<
|
|
Foreign Trade of Albania in thousand USD| YEAR | Exports | Imports | FT Defficit | Volume | | 1999 | 275,666.1 | 1,202,979.9 | 927,313.8 | 1,478,646.0 |
| 2000 | 258,012.4 | 1,070,539.4 | 812,527.0 | 1,328,551.9 |
| 2001 | 304,884.4 | 1,332,985.0 | 1,028,100.6 | 1,637,869.4 |
| 2002 | 330,244.6 | 1,490,045.1 | 1,159,800.5 | 1,820,289.6 |
| 2003 | 448,051.6 | 1,859,550.1 | 1,411,498.5 | 2,307,601.7 |
| 2004 | 605,436.8 | 2,296,060.7 | 1,690,623.8 | 2,901,497.5 |
| 2005 | 658,760.9 | 2,601,942.0 | 1,943,181.1 | 3,260,702.9 |
| 2006 | 790,637.2 | 3,049,684.1 | 2,259,046.9 | 3,840,321.2 |
| 2007 | 1,077,401.8 | 4,203,432.8 | 3,126,031.0 | 5,280,834.7 |
By clicking over the value of export/import of one year you can view its structure by Harmonized System
Click here to have the data in Euros, or here in ALL (Albanian Lek). |
|