<
|
|
Foreign Trade of Albania during 2007 in thousand USD | No | Description | Exports | Imports | | 1 | Live animals: animal origin products | 8,214.5 | 134,894.6 |
| 2 | Vegetable products | 29,667.8 | 229,452.4 |
| 3 | Animal grease and oils or vegetal and its products | 1,001.4 | 46,888.8 |
| 4 | Prepared food; drinks, alcoholic beverages and vin | 39,962.8 | 288,572.2 |
| 5 | Mineral products | 166,655.1 | 701,777.0 |
| 6 | Chemical industrial products or alloys | 3,185.2 | 300,653.0 |
| 7 | Plastic and its products; tire and its products | 7,824.0 | 139,850.6 |
| 8 | Unprocessed and processed leather, coats and their | 22,318.3 | 87,069.1 |
| 9 | Wood and its products; charcoal; cork and its prod | 13,396.6 | 69,384.2 |
| 10 | Wood or other fiber, cellulose, paper or cartoon m | 20,269.1 | 78,527.7 |
| 11 | Textile and its products | 293,942.9 | 362,993.3 |
| 12 | Footwear and hats, umbrellas and parasols, walking | 227,261.2 | 73,648.1 |
| 13 | Stone, gypsum, cement products... | 6,643.5 | 141,898.8 |
| 14 | Natural or cultivated pearls, jewelry... | 2,754.6 | 4,678.1 |
| 15 | Main metals and their products | 159,679.2 | 516,823.0 |
| 16 | Mechanic, electric machinery and equipment … | 42,812.4 | 595,834.4 |
| 17 | Vehicles | 2,246.3 | 278,932.0 |
| 18 | Optic, photographic, cinematographic, measuring, . | 1,610.3 | 46,761.9 |
| 19 | Weapons and munitions and their equipment | 3,158.9 | 1,673.9 |
| 20 | Different manufactured products | 24,706.7 | 102,613.6 |
| 21 | Works of art, collection and antics pieces | 91.1 | 506.1 |
By clicking over the code or description of each item you can see its data in a more detailled level
Click here to have the data in Euros, or here in ALL (Albanian Lek).
|
|